Updated | 10/7/2025 | Universal NDA | Sector UNDA | ||||
Information/Access Requested | Description of access requested | Transmission Owner/ LBAs : UNDA Function | Market Participant: | Sector Member UNDA: | Authorized Agency/ Requester (i.e. OMS) | Interconnection Customers: With an official Project # | |
UNDA Function | (Non TO Member) | ||||||
Sharefile | CTA (Competitive Trans Admin) ShareFile Site Access | CTA ShareFile site is used to exchange data and information with Qualified Transmission Developers (QTD) for competitive transmission projects, and for ongoing QTD recertifications. | T/R, N/A | ||||
Sharefile | MTEP (MISO Transmission Expansion Planning) MISO ShareFile Folder Access (MTEP Powerflow models, MTEP analytical results, Subregional Planning Meeting [SPM] project review information, MISO Project database, QOL (Quarterly Operating Limit) Models and Optional Study Models) and TSR (Transmission Service Request) | MAPs, MTEP Powerflow models, MTEP analytical results, Subregional Planning Meeting [SPM] project review information, MISO Project database, QOL (Quarterly Operating Limit) Models and Optional Study Models) and TSR (Transmission Service Request). | T/R, N/A or M/M | T/R, N/A or M/M | T/R, N/A or M/M | Submit Data Request (subject to Legal approval) | |
Sharefile | PROMOD Models (Economic Studies) ShareFile Site Access | Covers any requests for "production cost" or "economic" models. PROMOD Models included are for LRTP (Long Range Transmission Plan), MEP (Market Efficiency Projects), CSP (Coordinated System Plan), and other ad hoc economic studies that utilize MISO Futures. ShareFile site will include PROMOD models, MTEP Powerflow models, and analytical results for each model. | T/R, N/A or M/M | T/R, N/A or M/M | T/R, N/A or M/M | Submit Data Request (subject to Legal approval) | |
MTEP Portal | MTEP CRM Portal | located help.misoenergy.org | |||||
Public Information For MTEP Viewer Role | |||||||
Extranet | Flowgate Information | Network Commercial and State Estimator | T/R, N/A or M/M | T/R, N/A or M/M | |||
Extranet | GIFS Generation Interconnection Facilities Studies | DPP Base Models (Definitive Planning Phase), System Impact Studies, Facility Studies, Network Upgrade Studies, Affected System Studies, Generator Replacement, Material Modification Studies, Optional Studies, Surplus Studies, Provisional Studies | T/R, N/A or M/M | T/R, N/A or M/M | Attachment C and D | ||
Extranet | MAPs See below MTEP ShareFile | Upload MTEP maps to the extranet. Transmission and Operations Map and Transmission Expansion Planning (MTEP) Map | T/R, N/A or M/M | T/R, N/A or M/M | |||
Extranet | MAPs Transmission and Operations & MTEP | Upload MTEP maps to the extranet. Transmission and Operations Map and Transmission Expansion Planning (MTEP) Map | T/R, N/A or M/M | T/R, N/A or M/M | |||
Extranet | Member Drills (Formerly PSR Drills) | After a TO or GO receives profile access to "Visitors PSR", client will be directed to MISO learning center to register for PSR drills. Each year, MISO and member operators participate in MISO-led restoration and reliability drills that are designed to challenge and improve operators’ skills and knowledge. The training also enhances the critical communication skills needed to operator the bulk electric system reliability. | T/R, N/A | ||||
Extranet | Model on Demand for MPs (Market Participant) | Access for read-only viewing of MOD base case | N/A or M/M | ||||
Extranet | Model on Demand for TOs (Transmission Owner) | Access for submission of modeling data to Model on Demand | T/R, N/A | ||||
Extranet | Models (also Commercial Model) | Postings for EMS (CTGS, IDC, EMS-IDC Mapping, Model Differences, Ratings), FTR, ICCP, Network, Commercial, and SE models | T/R, N/A or M/M | T/R, N/A or M/M | |||
Extranet | RA (Reliability Authority) Access-Restricted | The Reliability Authority is the overarching webpage that houses information associated with Reliability Information for Operations and Planning. | T/R, N/A | ||||
Committees | BAC (Balancing Authority Committee) | The Balancing Authority Committee (BAC) is the forum for MISO and the MISO Balancing Authorities to maintain the Balancing Authority Coordinated Functional Registration (CFR00001) and Operating Protocols by reviewing standards, requirements, and sub-requirements applicable to Balancing Authorities. The primary purpose of the BAC is to review applicable standards, requirements, and sub-requirements to determine the delineation of responsibility between MISO and the MISO Balancing Authorities. | T/R, N/A | ||||
Committees | CSVLR (Commercially Significant Voltage and Local Reliability) | A closed meeting to discuss the quarterly changes to Commercially Significant Voltage and Local Reliability issues. These are voltage issues that have met certain criteria to be considered significant enough to have interfaces defined in the upcoming EMS quarterly model. Attendance is limited to representatives from the Balancing Authority, Local Balancing Authority, and Transmission Operator within the MISO Reliability Coordinator Area who have signed the UNDA and CEII NDA. | T/R and N/A | ||||
Committees | FERC Order -881 | These closed workshops are for FERC Order 881 Coordination with Impacted Members that are affected by FERC Order 881. The intent of these workshops is to work through responsibilities needed for FERC Order 881 compliance filing and technical implementation discussions | T/R, N/A | ||||
Committees | MUG (Modeling Users Group) | Users Group to discuss ongoing changes or improvements with the development of Planning Models, Operations Models, and MISO Model Manager. | T/R, N/A or M/M | T/R, N/A or M/M | |||
Committees | OPSUG (Operational Planning Studies User Group) | Build & Analyze CSA (Coordinated Seasonal Transmission Assessment) Models, FAC-11 Stability Analysis, Review Standing Operational Guides, and LRTP (Long-Range Transmission Plan) Outages Schedules | T/R | ||||
Committees | PCATT (Planning Compliance Agreement Task Team) | The purpose of this group is to collaborate between MISO as the Planning Coordinator and member Transmission Planners, individual and joint responsibilities for performing NERC required planning tasks. The responsibilities will be reflected in the Operating Protocols, the Coordinated Functional Registration (CFR00143) and Planning Coordination Agreement (PCA) Matrix. | T/R and N/A (TOs Only) | ||||
Committees | RASUG (Remedial Action Scheme User Group) | A closed group made up of internal and external SMEs (subject matter experts) that meets to discuss impacts resulting from additions and changes to Remedial Action Schemes contained within the MISO Reliability Coordinator footprint. ***This group is full, addition to the group is by invitation only. Will not accept new members without invitation, regardless of NDA's signed.*** | T/R | ||||
Committees | ROWG (Reliability Operations Working Group) | The ROWG page is the stakeholder relations page for the ROWG where meeting materials and other associated documents are posted. | T/R and N/A | ||||
Committees | TOCTT (Transmission Owners Compliance Task Team) | The Transmission Owner’s Compliance Task Team (TOCTT) is the forum for MISO and the MISO Transmission Owners to maintain Transmission Owner related Coordinated Functional Registrations. The TOCTT reviews applicable standards, requirements, and sub-requirements to determine the delineation of responsibility between MISO and the MISO Transmission Owners and Transmission Operators. The TOCTT also reviews new and changing NERC standards for potential operational, compliance, or other needed changes. | T/R | ||||
Committees | WAMSUG (Wide Area Monitoring & | This is a forum for MISO, Transmission owners and LBAs to come together and discuss expanding the use of Synchrophasor usage for BES wide area observability, stability, and reliability. The group focuses on the technical challenges, solutions, and practical applications of Synchrophasors including data quality, model validation, and system-wide event detection. | T/R and N/A | ||||
Synchrophasor Users Group) | |||||||
MDA/Citrix | Member Delivered Applications | Gateway for members to access an instance of EMS that provides them with real time network information. It displays information from applications like State Estimator, Contingency Analysis and Scada. | T/R | ||||
Functions: T/R - Transmission/Reliability M/M - Market Merchant N/A - Not Applicable | |||||||
KEY | |||||||
Does Not Qualify | |||||||
Views:
Keywords: Restricted, Extranet, Maps, Models MOD, Closed Committees, MDA, Members Delivered, Application, Citrix, Sharefile, Access MATRIX